[comment]: # ({057bb0ae-a79e0e24})
# Dashboard object

The following objects are directly related to the `dashboard` API.

[comment]: # ({/057bb0ae-a79e0e24})

[comment]: # ({68a3c3c6-63e4049e})
### Dashboard

The dashboard object has the following properties.

|Property|[Type](/manual/api/reference_commentary#data_types)|Description|
|--|--|------|
|dashboardid|string|ID of the dashboard.<br><br>[Property behavior](/manual/api/reference_commentary#property-behavior):<br>- *read-only*<br>- *required* for update operations|
|name|string|Name of the dashboard.<br><br>[Property behavior](/manual/api/reference_commentary#property-behavior):<br>- *required* for create operations|
|userid|string|Dashboard owner user ID.|
|private|integer|Type of dashboard sharing.<br><br>Possible values:<br>0 - public dashboard;<br>1 - *(default)* private dashboard.|
|display\_period|integer|Default page display period (in seconds).<br><br>Possible values: 10, 30, 60, 120, 600, 1800, 3600.<br><br>Default: 30.|
|auto\_start|integer|Auto start slideshow.<br><br>Possible values:<br>0 - do not auto start slideshow;<br>1 - *(default)* auto start slideshow.|

[comment]: # ({/68a3c3c6-63e4049e})

[comment]: # ({ccf36153-b88f0a6a})
### Dashboard page

The dashboard page object has the following properties.

|Property|[Type](/manual/api/reference_commentary#data_types)|Description|
|--|--|------|
|dashboard\_pageid|string|ID of the dashboard page.<br><br>[Property behavior](/manual/api/reference_commentary#property-behavior):<br>- *read-only*|
|name|string|Dashboard page name.<br><br>Default: empty string.|
|display\_period|integer|Dashboard page display period (in seconds).<br><br>Possible values: 0, 10, 30, 60, 120, 600, 1800, 3600.<br><br>Default: 0 (will use the default page display period).|
|widgets|array|Array of the [dashboard widget](object#dashboard-widget) objects.|

[comment]: # ({/ccf36153-b88f0a6a})

[comment]: # ({e467a1a8-2938b685})
### Dashboard widget

The dashboard widget object has the following properties.

|Property|[Type](/manual/api/reference_commentary#data_types)|Description|
|--|--|------|
|widgetid|string|ID of the dashboard widget.<br><br>[Property behavior](/manual/api/reference_commentary#property-behavior):<br>- *read-only*|
|type|string|Type of the dashboard widget.<br><br>Possible values:<br>actionlog - Action log;<br>clock - Clock;<br>*(deprecated)* dataover - Data overview;<br>discovery - Discovery status;<br>favgraphs - Favorite graphs;<br>favmaps - Favorite maps;<br>geomap - Geomap;<br>graph - Graph (classic);<br>graphprototype - Graph prototype;<br>hostavail - Host availability;<br>item - Item value;<br>map - Map;<br>navtree - Map Navigation Tree;<br>plaintext - Plain text;<br>problemhosts - Problem hosts;<br>problems - Problems;<br>problemsbysv - Problems by severity;<br>slareport - SLA report;<br>svggraph - Graph;<br>systeminfo - System information;<br>tophosts - Top hosts;<br>trigover - Trigger overview;<br>url - URL;<br>web - Web monitoring.<br><br>[Property behavior](/manual/api/reference_commentary#property-behavior):<br>- *required*|
|name|string|Custom widget name.|
|x|integer|A horizontal position from the left side of the dashboard.<br><br>Valid values range from 0 to 23.|
|y|integer|A vertical position from the top of the dashboard.<br><br>Valid values range from 0 to 62.|
|width|integer|The widget width.<br><br>Valid values range from 1 to 24.|
|height|integer|The widget height.<br><br>Valid values range from 2 to 32.|
|view\_mode|integer|The widget view mode.<br><br>Possible values:<br>0 - *(default)* default widget view;<br>1 - with hidden header;|
|fields|array|Array of the [dashboard widget field](object#dashboard-widget-field) objects.<br><br>[Property behavior](/manual/api/reference_commentary#property-behavior):<br>- see individual widgets in [Dashboard widget fields](/manual/api/reference/dashboard/widget_fields)|

[comment]: # ({/e467a1a8-2938b685})

[comment]: # ({9bc6959c-5b20bc04})
### Dashboard widget field

The dashboard widget field object has the following properties.

|Property|[Type](/manual/api/reference_commentary#data_types)|Description|
|--|--|------|
|type|integer|Type of the widget field.<br><br>Possible values:<br>0 - Integer;<br>1 - String;<br>2 - Host group;<br>3 - Host;<br>4 - Item;<br>5 - Item prototype;<br>6 - Graph;<br>7 - Graph prototype;<br>8 - Map;<br>9 - Service;<br>10 - SLA;<br>11 - User;<br>12 - Action;<br>13 - Media type.<br><br>[Property behavior](/manual/api/reference_commentary#property-behavior):<br>- *required*|
|name|string|Widget field name.<br><br>Possible values: see [Dashboard widget fields](/manual/api/reference/dashboard/widget_fields).<br><br>[Property behavior](/manual/api/reference_commentary#property-behavior):<br>- *required*|
|value|mixed|Widget field value depending on the type.<br><br>Possible values: see [Dashboard widget fields](/manual/api/reference/dashboard/widget_fields).<br><br>[Property behavior](/manual/api/reference_commentary#property-behavior):<br>- *required*|

[comment]: # ({/9bc6959c-5b20bc04})

[comment]: # ({7d90838e-5c8b3411})
### Dashboard user group

List of dashboard permissions based on user groups. It has the following
properties.

|Property|[Type](/manual/api/reference_commentary#data_types)|Description|
|--|--|------|
|usrgrpid|string|User group ID.<br><br>[Property behavior](/manual/api/reference_commentary#property-behavior):<br>- *required*|
|permission|integer|Type of permission level.<br><br>Possible values:<br>2 - read only;<br>3 - read-write.<br><br>[Property behavior](/manual/api/reference_commentary#property-behavior):<br>- *required*|

[comment]: # ({/7d90838e-5c8b3411})

[comment]: # ({fd668f54-d34afa0c})
### Dashboard user

List of dashboard permissions based on users. It has the following
properties.

|Property|[Type](/manual/api/reference_commentary#data_types)|Description|
|--|--|------|
|userid|string|User ID.<br><br>[Property behavior](/manual/api/reference_commentary#property-behavior):<br>- *required*|
|permission|integer|Type of permission level.<br><br>Possible values:<br>2 - read only;<br>3 - read-write.<br><br>[Property behavior](/manual/api/reference_commentary#property-behavior):<br>- *required*|

[comment]: # ({/fd668f54-d34afa0c})
