[comment]: # ({42464420-915ea6d8})
# Trend object

The following objects are directly related to the `trend` API.

::: noteclassic
Trend objects differ depending on the item's type of
information. They are created by the Zabbix server and cannot be
modified via the API.
:::

[comment]: # ({/42464420-915ea6d8})

[comment]: # ({cedb1edd-bf6c9e59})
### Float trend

The float trend object has the following properties.

|Property|[Type](/manual/api/reference_commentary#data_types)|Description|
|--|--|------|
|clock|timestamp|Timestamp of an hour for which the value was calculated. For example, timestamp of "04:00:00" means values calculated for period "04:00:00-04:59:59".|
|itemid|integer|ID of the related item.|
|num|integer|Number of values that were available for the hour.|
|value\_min|float|Hourly minimum value.|
|value\_avg|float|Hourly average value.|
|value\_max|float|Hourly maximum value.|

[comment]: # ({/cedb1edd-bf6c9e59})

[comment]: # ({d925fc7e-fa526f68})
### Integer trend

The integer trend object has the following properties.

|Property|[Type](/manual/api/reference_commentary#data_types)|Description|
|--|--|------|
|clock|timestamp|Timestamp of an hour for which the value was calculated. For example, timestamp of "04:00:00" means values calculated for period "04:00:00-04:59:59".|
|itemid|integer|ID of the related item.|
|num|integer|Number of values that were available for the hour.|
|value\_min|integer|Hourly minimum value.|
|value\_avg|integer|Hourly average value.|
|value\_max|integer|Hourly maximum value.|

[comment]: # ({/d925fc7e-fa526f68})
