[comment]: # translation:outdated

[comment]: # ({b5ba8cb6-db58c132})
# 3 Livello minimo di autorizzazione per gli item dell'agent Windows

[comment]: # ({/b5ba8cb6-db58c132})

[comment]: # ({c5a7ddf4-c5a7ddf4})
#### Panoramica

Quando si monitorano sistemi utilizzando un agent, una buona pratica consiste nell'ottenere
le metriche dal host su cui l'agent è installato. Per utilizzare il
principio del privilegio minimo, è necessario determinare quali metriche
vengono ottenute dall'agent.

La tabella in questo documento consente di selezionare i diritti minimi per
garantire il corretto funzionamento di Zabbix agent.

Se per il funzionamento dell'agent viene selezionato un utente diverso da
'LocalSystem', allora, affinché l'agent funzioni come servizio Windows, il
nuovo utente deve disporre del diritto "Accedi come servizio" in "Criteri
locali→Assegnazione diritti utente" e del diritto di creare, scrivere ed eliminare
il file di log di Zabbix agent. Un utente Active Directory deve essere aggiunto al
gruppo *Performance Monitor Users*.

::: noteclassic
Quando si lavora con i diritti di un agent basati sul gruppo
"minimo tecnicamente accettabile", è necessario concedere preventivamente i diritti
agli oggetti da monitorare.
:::

[comment]: # ({/c5a7ddf4-c5a7ddf4})

[comment]: # ({b5a482b6-771ee36b})
#### Item comuni dell'agent supportati su Windows

|Item key|Gruppo utenti|<|
|--------|-------------|-|
| |Consigliato|Minimo tecnicamente accettabile (funzionalità limitate)|
|agent.hostname|Guests|Guests|
|agent.ping|Guests|Guests|
|agent.variant|Guests|Guests|
|agent.version|Guests|Guests|
|log|Administrators|Guests|
|log.count|Administrators|Guests|
|logrt|Administrators|Guests|
|logrt.count|Administrators|Guests|
|net.dns|Guests|Guests|
|net.dns.perf|Guests|Guests|
|net.dns.record|Guests|Guests|
|net.if.discovery|Guests|Guests|
|net.if.in|Guests|Guests|
|net.if.out|Guests|Guests|
|net.if.total|Guests|Guests|
|net.tcp.listen|Guests|Guests|
|net.tcp.port|Guests|Guests|
|net.tcp.service|Guests|Guests|
|net.tcp.service.perf|Guests|Guests|
|net.udp.service|Guests|Guests|
|net.udp.service.perf|Guests|Guests|
|proc.num|Administrators|Guests|
|system.cpu.discovery|Performance Monitor Users|Performance Monitor Users|
|system.cpu.load|Performance Monitor Users|Performance Monitor Users|
|system.cpu.num|Guests|Guests|
|system.cpu.util|Performance Monitor Users|Performance Monitor Users|
|system.hostname|Guests|Guests|
|system.localtime|Guests|Guests|
|system.run|Administrators|Guests|
|system.sw.arch|Guests|Guests|
|system.swap.size|Guests|Guests|
|system.uname|Guests|Guests|
|system.uptime|Performance Monitor Users|Performance Monitor Users|
|vfs.dir.count|Administrators|Guests|
|vfs.dir.get|Administrators|Guests|
|vfs.dir.size|Administrators|Guests|
|vfs.file.cksum|Administrators|Guests|
|vfs.file.contents|Administrators|Guests|
|vfs.file.exists|Administrators|Guests|
|vfs.file.md5sum|Administrators|Guests|
|vfs.file.regexp|Administrators|Guests|
|vfs.file.regmatch|Administrators|Guests|
|vfs.file.size|Administrators|Guests|
|vfs.file.time|Administrators|Guests|
|vfs.fs.discovery|Administrators|Guests|
|vfs.fs.size|Administrators|Guests|
|vfs.fs.get|Administrators|Guests|
|vm.memory.size|Guests|Guests|
|web.page.get|Guests|Guests|
|web.page.perf|Guests|Guests|
|web.page.regexp|Guests|Guests|
|zabbix.stats|Guests|Guests|

[comment]: # ({/b5a482b6-771ee36b})

[comment]: # ({5151aa91-5151aa91})
#### Chiavi item specifiche di Windows

|Chiave item|Gruppo utenti|<|
|--------|----------|-|
| |Consigliato|Minimo tecnicamente accettabile (la funzionalità è limitata)|
|eventlog|Lettori registro eventi|Guests|
|net.if.list|Guests|Guests|
|perf\_counter|Utenti Monitoraggio prestazioni|Utenti Monitoraggio prestazioni|
|proc\_info|Amministratori|Guests|
|service.discovery|Guests|Guests|
|service.info|Guests|Guests|
|services|Guests|Guests|
|wmi.get|Amministratori|Guests|
|vm.vmemory.size|Guests|Guests|

[comment]: # ({/5151aa91-5151aa91})
